| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 2408007593 |
| GST No. | 24AGTPK2377B1ZE |
| GST Partner Name | Doly Mehul Kanani |
Our clientele in international pharmaceutical industry include:
| - Bayer | - Sandoz | - Cynamid, |
| - Pfizer | - Noarties | - Park Device, |
| - Worhard | - Agrevo | - Neo. |
| - T P H Tours and Travels. | - Heena Tours and Travels. | - NavBharat Tours and Travels |
| - Motel Damji's Pvt. Ltd. | - Hotel Golden Plaza | - Hotel Royal Inn. |
| - Tiger Power-Hyderabad | - Delight-Rajkot | - Liners India-Bangalore |
For more Information-
Mehul J. Kanani (Proprietor)
M.k Incorporation
Plot No. 15, Survey No. 221, Village Lakhabaval, Naghedi Industrial Estate
Khodiyar Colony, Jamnagar - 361006, Gujarat, India